Home>Products>Standard Model Slewing Bearing>Thin Section Cross Roller Bearing SX011832
Thin Section Cross Roller Bearing SX011832 MODELS
Need a CAD or 3D Model?
Thin Section Cross Roller Bearing SX011832
category
Standard Model Slewing Bearing
Thin Section Cross Roller Bearing SX011832 SPECIFICATIONS
How do I place an CONSOLIDATED BEARING Manufacturer Name EMERGENCY order for a UI BEARING TECHNOLOGY CO., LTD Thin Section Cross Roller Bearing SX011832 that I want to pick Bearing Noun up at a our 31171516 UNSPSC store?
SX011832
- 95000
- 95475
- 95912
- Imperial
- 11.9 Kg
- Stamped Steel
- 120.650 mm
- 231.775 mm
-
UI BEARING TECHNOLOGY CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 95000
- 95475
- 95912
- Imperial
- 11.9 Kg
- Stamped Steel
- 120.650 mm
- 231.775 mm
- 63.5 mm
- 49.213 mm
- 63.5 mm
- 6.35 mm
- 3.30 mm
- 136.91 mm
- 149.10 mm
- 217.90 mm
- 207.01 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 36700 lbf
- 141000 lbf
- 209000 lbf
- 23200 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
SX011832 Product Description
@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | s | B | d | S | |
SX011832 | INA | 0,010 mm / Running accuracy, axial | 1,7 kg / Weight | 200 | - | - | - | 160 | 1,5 mm |
SX 011832 | ISB | - | - | 200 mm | 69 kN | 1,5 mm | 20 mm | 160 mm | - |
Light Type 360 Degree Rotation Non-Standard High Torque Slewing Reduction Bearing | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Machine Tools Rotary Table Slewing Ring Bearing 010.20.200 | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Swiveling Units Bearings CRB10020 | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
1000mm round rotating turntable slewing ring bearing | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
RB45025 crossed roller slewing ring bearing | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
SX011840 Cross Cylindrical Roller Bearing INA Structure | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
China Brand 010 Series Trailer Ball Bearing Jost Turntable Slewing Ring Without Gear | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
595mm mini slewing ring bearing ball bearing turntable | Series:95000; Cone Part Number:95475; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11.9 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:136.91 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
Thin Section Cross Roller Bearing SX011832 Video
Contact Us

- UI BEARING TECHNOLOGY CO., LTD
- AddressRoute cotiere 104, Quartier industriel, Polygone 1, Casablanca, Morocco
- Phone(Working Time)212-638-63-58-80
- Fax
Thin Section Cross Roller Bearing SX011832 Technical Articles
Are precision wheel bearings good? |
Can cheap Tyres cause noise? |
Can I replace main bearings without removing crank? |
Standard Model Slewing Bearing CATEGORIES
- Small Slew Drive
- Yrt Rotary Table Bearing
- Brand Slewing Bearing
- Cheap Slewing Ring
- Swing Bearing Excavator
- Four-Point Contact Ball Slewing Ring Bearing
- Excavator Swing Bearing
- Rothe Erde Slewing Bearing
- Standard Model Slewing Bearing
- Nsk Slewing Bearing
- Slew Drive Gearbox
- Cross Roller Bearing
- Psl Slewing Ring
- Case Slewing Bearing
- Excavator Swing Circle
- Rotek Slewing Bearing
- Jlg Lifts Slewing Bearing
- Crane And Excavator Slewing Bearing
- Timber Jack Slewing Bearing
- Yrt Series Turntable Precision Bearing
- Swing Ring For Hyundai Excavator
- Excavator Slew Ring
- KOYO Bearing
- Timken l68110 Bearing
- Timken 48290 Bearing
- Timken a6075 Bearing
- Timken 752 Bearing
- Fafnir Spindle Angular Contact Ball Bearings
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Thrust Spherical Roller Bearings-Type TSR
- Spherical Roller Bearings Brass Cage
- Cylindrical Roller Radial Bearings