Home>Products>Nsk Slewing Bearing>260DBS208y slewing bearing
260DBS208y slewing bearing MODELS
Need a CAD or 3D Model?
260DBS208y slewing bearing
category
Nsk Slewing Bearing
260DBS208y slewing bearing SPECIFICATIONS
Request 0.0 Inventory A Quote For Your Special 260DBS208y slewing bearing Needs Today! Free BROWNING Brand Nsk Slewing Bearing UI BEARING TECHNOLOGY CO., LTD Quotes. ISO 9001 certified.
260DBS208y
- 18700
- 18790
- 18721
- Imperial
- 0.30 Kg
- Stamped Steel
- 50.8 mm
- 83.312 mm
-
UI BEARING TECHNOLOGY CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 18700
- 18790
- 18721
- Imperial
- 0.30 Kg
- Stamped Steel
- 50.8 mm
- 83.312 mm
- 17.463 mm
- 13.495 mm
- 17.463 mm
- 3.560 mm
- 0.76 mm
- 55.88 mm
- 61.98 mm
- 79.00 mm
- 76.96 mm
- 2.3 mm
- 0.5 mm
- -0.8 mm
- 3190 lbf
- 12300 lbf
- 15200 lbf
- 2210 lbf
- 1.44
- 0.41
- 1.48
- 28.6
- 21.5
- 0.0789
260DBS208y Product Description
@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | e | N | d | L | J | B |
YSPAG 208 | SKF | 80 mm | 21 mm | - | - | 40 mm | - | - | - |
YSPAG 208-108 | SKF | 80 mm | 21 mm | - | - | 38.1 mm | - | - | - |
160FSH260 | Timken | 260 mm | 80 mm | - | - | 160 mm | - | - | - |
180FS260 | Timken | 260 mm | 80 mm | - | - | 180 mm | - | - | - |
11208 | Loyal | 80 mm | 19 kN | - | - | 40 mm | - | - | - |
11208 TN9 | ISB | 80 mm | 18,62 kN | - | - | 40 mm | - | - | 18 mm |
11208-TVH | FAG | 80 mm | 19,4 kN | - | - | 40 mm | - | - | 56 mm |
11208G15 | SNR | 80,000 mm | 18 mm | 0.22 | - | 40,000 mm | - | - | 56 mm |
11208TN9 | SKF | 80 mm | 19 kN | - | - | 40 mm | - | - | 56 mm |
ALP208 | KOYO | - | 29,1 kN | - | 14 mm | 40 mm | 184 mm | 140 mm | - |
ALP208-24 | KOYO | - | 29,1 kN | - | 14 mm | 38,1 mm | 184 mm | 140 mm | - |
CRBH13025AUU Crossed Roller Bearing | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
long service life time larger diameter EX100-1 excavator slewing bearing | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
RW297(G) double row angular contact roller bearing | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
VLU201094 Four point contact bearing (Without gear teeth) | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Supply Tadano slewing bearing swing gear for Crane TG500E | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
400mm snow maker pivoting support slewing bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Large diameter slewing bearing 500-1000mm | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
010 Series Non Geared Slewing Bearing Ring Assembly | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
260DBS208y slewing bearing Video
Contact Us

- UI BEARING TECHNOLOGY CO., LTD
- AddressRoute cotiere 104, Quartier industriel, Polygone 1, Casablanca, Morocco
- Phone(Working Time)212-638-63-58-80
- Fax
260DBS208y slewing bearing Technical Articles
Are precision wheel bearings good? |
Can cheap Tyres cause noise? |
Can I replace main bearings without removing crank? |
Nsk Slewing Bearing CATEGORIES
- Small Slew Drive
- Yrt Rotary Table Bearing
- Brand Slewing Bearing
- Cheap Slewing Ring
- Swing Bearing Excavator
- Four-Point Contact Ball Slewing Ring Bearing
- Excavator Swing Bearing
- Rothe Erde Slewing Bearing
- Standard Model Slewing Bearing
- Nsk Slewing Bearing
- Slew Drive Gearbox
- Cross Roller Bearing
- Psl Slewing Ring
- Case Slewing Bearing
- Excavator Swing Circle
- Rotek Slewing Bearing
- Jlg Lifts Slewing Bearing
- Crane And Excavator Slewing Bearing
- Timber Jack Slewing Bearing
- Yrt Series Turntable Precision Bearing
- Swing Ring For Hyundai Excavator
- Excavator Slew Ring
- KOYO Bearing
- Timken l68110 Bearing
- Timken 48290 Bearing
- Timken a6075 Bearing
- Timken 752 Bearing
- Fafnir Spindle Angular Contact Ball Bearings
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Thrust Spherical Roller Bearings-Type TSR
- Spherical Roller Bearings Brass Cage
- Cylindrical Roller Radial Bearings