Home>Products>Small Slew Drive>336DBS261y slewing bearing
336DBS261y slewing bearing MODELS
Need a CAD or 3D Model?
336DBS261y slewing bearing
category
Small Slew Drive
336DBS261y slewing bearing SPECIFICATIONS
Can't find what you're looking for 336DBS261y slewing bearing ? B04144 Product Group Our expert Small Slew Drive Representatives be in UI BEARING TECHNOLOGY CO., LTD contact with you shortly! 0 Weight / Kilogram
336DBS261y
- M38500
- M38547
- M38511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 65.987 mm
-
UI BEARING TECHNOLOGY CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- M38500
- M38547
- M38511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.989 mm
- 65.987 mm
- 20.638 mm
- 16.670 mm
- 20.638 mm
- 3.560 mm
- 2.29 mm
- 40.39 mm
- 46.48 mm
- 62.00 mm
- 57.91 mm
- 3.3 mm
- -0.3 mm
- -5.6 mm
- 3640 lbf
- 14000 lbf
- 16400 lbf
- 2200 lbf
- 1.66
- 0.35
- 1.7
- 20.3
- 11.8
- 0.068
336DBS261y Product Description
@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | b | B | Fw | C0 | Ew |
20BM2612 | KOYO | 20 | 26 mm | 10,6 kN | - | - | 20 mm | 20,4 kN | - |
20BM2616 | KOYO | 20 | 26 mm | 14,8 kN | - | - | 20 mm | 31,4 kN | - |
20BTM2612 | KOYO | 20 | 26 mm | 8,5 kN | - | - | 20 mm | 12,6 kN | - |
20MKM2612 | KOYO | 20 | 26 mm | 8,5 kN | 9,3 mm | - | 20 mm | 12,6 kN | - |
20MKM2616 | KOYO | 20 | 26 mm | 12,4 kN | 13,3 mm | - | 20 mm | 20,3 kN | - |
20MM2612 | KOYO | 20 | 26 mm | 10,6 kN | 9,6 mm | - | 20 mm | 20,4 kN | - |
20MM2616 | KOYO | 20 | 26 mm | 14,8 kN | 13,7 mm | - | 20 mm | 31,4 kN | - |
YM202614 | KOYO | 20 | 26 mm | 15,1 kN | - | - | 20 mm | 31,4 kN | - |
YT 2616 | IKO | 26 | 34 mm | 24,7 kN | - | - | 26 mm | 43,3 kN | - |
YB 2610 | IKO | 41,275 | 50,8 mm | 37 kN | - | - | 41,275 mm | 71,7 kN | - |
20VS2612 | KOYO | 20 | 26 | 10,7 kN | - | 11,6 mm | 20 mm | 11,9 kN | 26 mm |
SKF vkba 6649 Bearing | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
304 420 440 stainless steel slewing ring turntable bearing | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
VLA201094-N four point contact ball slewing bearing 984x1198.1x56mm | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
RE15013 Crossed Roller Bearing | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
011 Series Ferris Wheel Mechanical Slewing Ring Bearing | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
3D turntable Slewing Bearing for Heavy Machinery Parts | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
Aichi D501 crane swing circle slewing bearing | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
Manufacture Number MTE-470 Slewing ring Bearing | Series:M38500; Cone Part Number:M38547; Cup Part Number:M38511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.987 mm; B - Cone Width:20.638 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; a - Effective Center Location3:-5.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:16400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2200 lbf; K - Factor7:1.66; e - ISO Factor8:0.35; Y - ISO Factor9:1.7; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):11.8; Cg - Geometry Factor:0.068; |
336DBS261y slewing bearing Video
Contact Us

- UI BEARING TECHNOLOGY CO., LTD
- AddressRoute cotiere 104, Quartier industriel, Polygone 1, Casablanca, Morocco
- Phone(Working Time)212-638-63-58-80
- Fax
336DBS261y slewing bearing Technical Articles
Are precision wheel bearings good? |
Can cheap Tyres cause noise? |
Can I replace main bearings without removing crank? |
Small Slew Drive CATEGORIES
- Small Slew Drive
- Yrt Rotary Table Bearing
- Brand Slewing Bearing
- Cheap Slewing Ring
- Swing Bearing Excavator
- Four-Point Contact Ball Slewing Ring Bearing
- Excavator Swing Bearing
- Rothe Erde Slewing Bearing
- Standard Model Slewing Bearing
- Nsk Slewing Bearing
- Slew Drive Gearbox
- Cross Roller Bearing
- Psl Slewing Ring
- Case Slewing Bearing
- Excavator Swing Circle
- Rotek Slewing Bearing
- Jlg Lifts Slewing Bearing
- Crane And Excavator Slewing Bearing
- Timber Jack Slewing Bearing
- Yrt Series Turntable Precision Bearing
- Swing Ring For Hyundai Excavator
- Excavator Slew Ring
- KOYO Bearing
- Timken l68110 Bearing
- Timken 48290 Bearing
- Timken a6075 Bearing
- Timken 752 Bearing
- Fafnir Spindle Angular Contact Ball Bearings
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Thrust Spherical Roller Bearings-Type TSR
- Spherical Roller Bearings Brass Cage
- Cylindrical Roller Radial Bearings