Home>Products>Yrt Rotary Table Bearing>SX011880 Cross Cylindrical Roller Bearing INA Structure
INA SX011880 MODELS
Need a CAD or 3D Model?
SX011880 Cross Cylindrical Roller Bearing INA Structure
category
Yrt Rotary Table Bearing
INA SX011880 Bearing SPECIFICATIONS
Online shopping 0883450993777 EAN SX011880 Cross Cylindrical Roller Bearing INA Structure from a great UI BEARING TECHNOLOGY CO., LTD 31171501 UNSPSC selection at Store. ... Yrt Rotary Table Bearing Accessories.
- INA
SX011880
- 13600
- 13687
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
-
UI BEARING TECHNOLOGY CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 13600
- 13687
- 13623X
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.012 mm
- 19.050 mm
- 18.463 mm
- 22.431 mm
- 2.030 mm
- 0.38 mm
- 42.93 mm
- 46.48 mm
- 66.00 mm
- 60.96 mm
- 1.3 mm
- 0.5 mm
- -3 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.2
- 0.0713
INA SX011880 Product Description
@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | s | B | d | m | S | |
SX011880 | INA | 0,010 mm / Running accuracy, axial | 500 | - | - | - | 400 | 24 kg / Weight | 2,5 mm |
SX 011880 | ISB | - | 500 mm | 385 kN | 2,5 mm | 46 mm | 400 mm | - | - |
MMXC19/500 Crossed Roller Bearing | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
MMXC1014 Crossed Roller Bearing | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
CRBH3510AUU bearing 35*60*10mm slewing ring | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
IKO CRB8016 Crossed Roller Bearing | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
MTO-145 Slewing Ring Bearing Kaydon Structure | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
PSL911-, PSL912- Thrust tapered roller bearing | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
V18I089 Slewing Bearing Ring With Internal Gear Teeth | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
10-20 0941/0-32062 ball slewing rings | Series:13600; Cone Part Number:13687; Cup Part Number:13623X; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:18.463 mm; B:22.431 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:0.38 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:46.48 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SX011880 Cross Cylindrical Roller Bearing INA Structure Video
INA SX011880 bearing_INA SX011880 Price_LUOYANG
INA SX011880 bearing,Type: INA Crossed roller bearings d i 400 Tolerance: K6 +0007 / -0029 D a 500 Tolerance: h6 -0040 H 46 Bearing section height
SX 01 1880 of INA cross roller bearing
SX 01 1880 of INA cross roller bearing. SX 01 1880 CROSS ROLLER BEARING. Bearing designation, OD, ID, Total height, Weight (KG)
SX 01 1880 of INA crossed roller bearing
We are manufacturer of SX 01 1880 of INA crossed roller bearing, only supply top quality SX 01 1880 of INA crossed roller bearing, refuse to provide inferior
SX011880 Cross Cylindrical Roller Bearing INA Structure
SX011880 Cross Cylindrical Roller Bearing has same structure as INA SX011880 crossed roller bearing, BRS is SX011880 manufacturer and wholesaler, size
Bearing SX011880 (INA) | Size and Specification | Bearings
Crossed roller bearings SX011880. Bearing number : SX011880. Size (mm) : 400x500x46. Brand : INA. Bore Diameter (mm) : 400. Outer Diameter (mm) : 500
INA SX011880 bearing | 400x500x46 mm - Nodes bearing
Nodes bearings have INA SX011880 crossed roller bearings in stock, dimension series 18 to DIN 616, SX011880 bearing dimensions: 400x500x46 mm, Cr:
INA SX011880 Bearing, NOKS Bearings
Brand: INA Bearing; Category: Cross Roller Bearings; Model: SX011880; Cr: 180 N; C0r: 275 N; Grease RPM: 720 1/min; Oil RPM: 340 1/min; m: 85 kg; New
Crossed roller bearings SX011880 (Series SX) - medias
Crossed roller bearings SX011880 (Series. SX) dimension series 18 to DIN 616. The datasheet is only an overview of dimensions and basic load ratings of the
INA SX011880 INTERCHANGE
Yrt Rotary Table Bearing Part series SX011880 is a potential replacement for these common bearing part numbers:
SX011880
SX011880
SX011880
SX011880
SX011880
SX011880
SX011880
SX011880
Contact Us

- UI BEARING TECHNOLOGY CO., LTD
- AddressRoute cotiere 104, Quartier industriel, Polygone 1, Casablanca, Morocco
- Phone(Working Time)212-638-63-58-80
- Fax
INA SX011880 Technical Articles
Are precision wheel bearings good? |
Can cheap Tyres cause noise? |
Can I replace main bearings without removing crank? |
Yrt Rotary Table Bearing CATEGORIES
- Small Slew Drive
- Yrt Rotary Table Bearing
- Brand Slewing Bearing
- Cheap Slewing Ring
- Swing Bearing Excavator
- Four-Point Contact Ball Slewing Ring Bearing
- Excavator Swing Bearing
- Rothe Erde Slewing Bearing
- Standard Model Slewing Bearing
- Nsk Slewing Bearing
- Slew Drive Gearbox
- Cross Roller Bearing
- Psl Slewing Ring
- Case Slewing Bearing
- Excavator Swing Circle
- Rotek Slewing Bearing
- Jlg Lifts Slewing Bearing
- Crane And Excavator Slewing Bearing
- Timber Jack Slewing Bearing
- Yrt Series Turntable Precision Bearing
- Swing Ring For Hyundai Excavator
- Excavator Slew Ring
- KOYO Bearing
- Timken l68110 Bearing
- Timken 48290 Bearing
- Timken a6075 Bearing
- Timken 752 Bearing
- Fafnir Spindle Angular Contact Ball Bearings
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Thrust Spherical Roller Bearings-Type TSR
- Spherical Roller Bearings Brass Cage
- Cylindrical Roller Radial Bearings